Fields and Specializations Courses

Department of Electronic Engineering Technology

Electrical Engineering Technology

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
EET111 Electrical Circuits I 2 1 2 5 3 150
EET211 Electrical Circuits II 2 1 2 5 3 150 EET111 
EET212 Signals & Communication Systems Technology 2 1 2 5 3 150 GEN121 
EET213 Electric Circuit Design & PCB Manufacturing 2 1 2 5 3 150 EET211 
EET411 Microelectronics 2 2 0 4 3 120 EET231 
EET412 Detection & Estimation 2 2 0 4 3 120
EPT111 Computer Aided Engineering Drawing 2 0 2 4 3 120
EPT211 Power Electronics I 2 1 2 5 3 150
EPT311 Power Electronics II 2 1 2 5 3 150

Optical Engineering Technology

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
EET121 Fundamental of Optics 2 2 0 4 3 120
EET421 Optoelectronics 2 2 0 4 3 120
EET422 Integrated Optics 2 2 0 4 3 120

Electronics Engineering Technology

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
EET231 Electronics 2 2 0 4 3 120 EET111 
EET331 Digital System Design 2 2 0 4 3 120
EET332 Integrated Circuits Design 2 2 0 4 3 120
EET333 Electronic Circuits 2 1 2 5 3 150
EET431 VLSI Design 2 2 0 4 3 120
EET432 Communication Electronics 2 2 0 4 3 120
EET433 Selected Topic in Electronics I 2 2 0 4 3 120
EET434 Selected Topic in Electronics II 2 2 0 4 3 120

Instrumentation and Control Engineering Technology

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
EET341 Electronics Measurements & Instruments 2 2 1 5 3 150
EPT241 Industrial Control Engineering Technology I 2 2 1 5 3 150
EPT343 Industrial Control Engineering Technology II 2 2 1 5 3 150

Communication Engineering Technology

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
EET351 Digital Signal Processing 2 2 0 4 3 120
EET352 Random Signals & Noise 2 2 0 4 3 120
EET451 Information Theory 2 2 0 4 3 120
EET452 Modulation & Coding 2 2 0 4 3 120
EET453 Source Coding & Compression 2 2 0 4 3 120
EET454 Adaptive Antennas 2 2 0 4 3 120
EET455 Radar Technology 2 2 0 4 3 120

Department of Computer Engineering Technology

Computer Science

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
CET111 Introduction to Computer and Programming 3 0 3 6 4 180
CET112 Object Oriented Programming 3 0 3 6 4 180 CET111 
CET113 Introduction to Computing and Technology 2 0 2 4 3 120
CET211 Data Structures & Algorithms 3 0 3 6 4 180 CET112 
CET212 Operating Systems 2 0 2 4 3 120 CET111 
CET213 Software Engineering 2 0 2 4 3 120 CET112 
CET214 Web Programming 2 0 2 4 3 120 CET112 
CET215 Mobile Application Development 2 0 2 4 3 120 CET112 
CET216 Linux and Shell Programming 2 0 2 4 3 120 CET212 
CET217 Software Testing and Quality Assurance 2 0 2 4 3 120 CET213 
CET218 Advanced Web Programming 2 0 2 4 3 120 CET214 
CET219 UI/UX Principles 2 0 2 4 3 120
CET311 Design & Analysis of Algorithms 2 0 2 4 3 120 CET211 
CET312 ERP Systems 2 0 2 4 3 120 CET112 
CET313 Theory of Computation & Compiler Design 3 0 3 6 4 180
CET314 Introduction to Web Technologies 2 0 2 4 3 120 CET123 
CET411 Game Programming 2 0 2 4 3 120 CET112 
CET412 Selected Topic in Computer Science I 2 0 2 4 3 120
CET413 Product Management 2 0 2 4 3 120
CET414 Parallel Programming 2 0 2 4 3 120 CET211 
CET415 Digital Marketing Technologies 2 0 2 4 3 120 CET112 
CET416 DevOps 2 0 2 4 3 120 CET112 
CET417 Advanced Software Engineering 2 0 2 4 3 120 CET213 
CET418 Selected Topic in Computer Science II 2 0 2 4 3 120

Computer Engineering

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
CET121 Digital Logic Design 2 0 2 4 3 120
CET122 Introduction to Computer I 3 0 3 6 4 180
CET123 Introduction to Computer II 3 0 3 6 4 180 CET122 
CET221 Computer Organization 2 0 2 4 3 120
CET222 Embedded Systems 2 0 2 4 3 120 CET221 
CET223 Computer Architecture 2 0 2 4 3 120
CET321 Internet of Things 2 0 2 4 3 120 CET111 
CET322 Cloud Computing 2 0 2 4 3 120 CET212  CET161 

Network and Cyber Security

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
CET231 Cyber & Information Security 2 0 2 4 3 120 CET161 
CET232 Web and Security Technologies 2 0 2 4 3 120 CET161 
CET233 Digital Forensics Fundamental 2 0 2 4 3 120 CET231 
CET331 Security Policy, Threats & Risk Management 2 0 2 4 3 120 CET231 
CET332 Penetration Testing & Ethical Hacking 2 0 2 4 3 120 CET216 
CET333 Advanced Digital Forensics 2 0 2 4 3 120 CET233 
CET334 Cryptographic Algorithms & Protocols 3 0 3 6 4 180 GEN111 
CET431 Software Security 2 0 2 4 3 120 CET112 
CET432 Database Security 2 0 2 4 3 120 CET231 
CET433 Selected Topic in Network and Security I 2 0 2 4 3 120 CET231 
CET434 Cloud and IoT Security 2 0 2 4 3 120 CET161 
CET435 Network and Mobile Security 2 0 2 4 3 120 CET161 
CET436 Information Security Management 2 0 2 4 3 120 CET161 
CET437 Adanced Cryptographic Algorithms & Protocols 2 0 2 4 3 120 CET334 
CET438 Hardware Security Applications 2 0 2 4 3 120 CET334 
CET439 Selected Topic in Network and Security II 2 0 2 4 3 120

Data Sciences

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
CET141 Database Management Systems 2 0 2 4 3 120
CET241 Cloud Databases 2 0 2 4 3 120 CET141 
CET242 Data Analytics and Visualization 2 0 2 4 3 120 GEN112 
CET341 Data Cleansing and Migration 2 0 2 4 3 120 CET112 
CET342 Data Mining 2 0 2 4 3 120 CET111 
CET343 Big Data Analytics 2 0 2 4 3 120 CET242 
CET344 Algorithms for Data Science 3 0 3 6 4 180
CET441 Business & Social Analytics 2 0 2 4 3 120 CET242 
CET442 Selected Topic in Data Science I 2 0 2 4 3 120
CET443 Block Chain & Data Science 2 0 2 4 3 120 CET211 
CET444 Selected Topic in Data Science II 2 0 2 4 3 120
CET445 Information Analysis and AI 2 0 2 4 3 120

AI

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
CET251 Artificial Intelligence 2 0 2 4 3 120 CET211 
CET351 Machine Learning 2 0 2 4 3 120 CET251 
CET352 Image Processing and Computer Vision 2 0 2 4 3 120
CET451 Neural Networks and Deep Learning 2 0 2 4 3 120 CET351 
CET452 Natural Language Processing 2 0 2 4 3 120 CET251 
CET453 Advanced Machine Learning 2 0 2 4 3 120 CET351 

Networks and Systems Administration

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
CET161 Network Basics 2 0 2 4 3 120
CET261 Advanced Computer Networks 3 0 3 6 4 180 CET161 
CET262 Network Operation and Managment 2 0 2 4 3 120 CET261 
CET263 Windows Server Administration 2 0 2 4 3 120 CET212  CET161 
CET264 Software Systems Administration I 2 0 2 4 3 120 CET212  CET161 
CET265 Network Storage Systems 2 0 2 4 3 120 CET161 
CET361 Routing & Switching 2 0 2 4 3 120 CET261 
CET362 Network Analysis and Troubleshooting 2 0 2 4 3 120 CET261 
CET363 Linux/Unix Server Administration 2 0 2 4 3 120 CET212  CET161 
CET364 Cloud Systems Administration 2 0 2 4 3 120 CET212  CET161 
CET365 Virtualization Technologies 2 0 2 4 3 120 CET161 
CET366 Software Systems Administration II 2 0 2 4 3 120 CET264 
CET461 Scaling and Connecting Networks 2 0 2 4 3 120 CET322  CET261 
CET462 Data Centers Fundamentals 2 0 2 4 3 120 CET261 
CET463 Technical Support Fundamentals for IT Systems 2 0 2 4 3 120 CET261 

Information System

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
CET171 Business Foundation 2 2 0 4 3 120
CET371 Business Informatic I 2 0 2 4 3 120 CET171 
CET471 Business Informatic II 2 0 2 4 3 120 CET371 
CET472 Digital Transformation 2 0 2 4 3 120 CET471 

Project and Training

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
CET191 CET Internship I 0 0 6 6 3 180
CET291 CET Project I 1 0 3 4 2 120
CET292 CET Project II 1 0 7 8 4 240 CET291 
CET392 CET Internship II 0 0 6 6 3 180 CET191 
CET491 CET Project III 0 0 8 8 4 240 CET292 
CET492 CET Project IV 0 0 8 8 4 240 CET491 
EET191 EET Internship I 0 0 6 6 3 180 EET492 
EET291 EET Project I 1 0 3 4 2 120 EET412 
EET292 EET Project II 1 0 7 8 4 240 EET291 
EET391 EET Internship II 0 0 6 6 3 180
EET491 EET Project III 0 0 8 8 4 240 EET292 
EET492 EET Project IV 0 0 8 8 4 240
EPT191 EPT Internship I 0 0 6 6 3 180
EPT291 EPT Project I 1 0 3 4 2 120
EPT292 EPT Project II 1 0 7 8 4 240 EPT291  EPT291 
EPT392 EPT Internship II 0 0 6 6 3 180 EPT191 
EPT491 EPT Project III 0 0 8 8 4 240 EPT292  EPT292 
EPT492 EPT Project IV 0 0 8 8 4 240 EPT491  EPT491 

Department of Electrical Power Engineering Technology

Renewable Energy Technology

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
EPT231 Solar Cell Engineering 2 2 1 5 3 150 GEN123 
EPT431 Renewable Energy Technology 2 2 1 5 3 150

Electrical Power Engineering Technology

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
EPT242 Electrical Machines I 2 2 1 5 3 150
EPT243 Electrical Power Systems Technology I 2 2 1 5 3 150
EPT341 Electrical Machines II 2 2 1 5 3 150
EPT342 Electrical Power Systems Technology II 2 2 1 5 3 150
EPT441 Electrical Distribution and Smart Grid Technologies 2 2 1 5 3 150
EPT442 Electrical Transmission Systems 2 2 1 5 3 150
EPT443 Energy Management 2 2 0 4 3 120
EPT444 Industerial Networks 2 2 0 4 3 120

Advanced Power Engineering Technology

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
EPT451 Operation and control of Power Systems 2 2 0 4 3 120
EPT452 Power System Protection & Switchgear 2 2 0 4 3 120
EPT453 Selected Topic in Electrical Power I 2 2 0 4 3 120
EPT454 Electrical Drives Systems 2 2 0 4 3 120
EPT455 Electrical Installations and Energy Utilization 2 2 0 4 3 120
EPT456 High Voltage Engineering 2 2 1 5 3 150
EPT457 Power Systems Analysis & Stability 2 2 1 5 3 150
EPT458 Selected Topic in Electrical Power II 2 2 0 4 3 120

General Courses

Mathematics

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
GEN111 Applied Mathematics I 3 2 0 5 4 150
GEN112 Applied Discrete Mathematics 2 2 1 5 3 150
GEN113 Applied Mathematics II 3 2 0 5 4 150 GEN111 
GEN211 Probability & Statistics 2 2 1 5 3 150 GEN111 
GEN311 Applied Mathematics III 3 2 0 5 4 150 GEN113 

Physics

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
GEN121 Physics for Electrical Engineering 2 2 2 6 4 180 GEN111 
GEN122 Principles of Physics 2 1 1 4 3 120
GEN123 Heat Transfer and Thermodynamics 2 2 0 4 3 120

Chemistry

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
GEN131 Principle of Chemistry & Material Science 2 1 2 5 4 150

Mechanics

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
GEN241 Engineering Mechanics: Static and Dynamics 3 1 1 5 4 180

Business

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
GEN451 Strategic Planning & Total Quality Management 2 0 2 4 3 120

Humanities Courses

Language

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
HUM111 English Language I 2 0 0 2 2 60
HUM113 German Language 2 0 0 2 2 60
HUM114 Italian Language 2 0 0 2 2 60
HUM311 English Language II 2 0 2 4 3 120 HUM111 

Law

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
HUM121 Principles of Law, Human Rights & Ethics 2 0 0 2 2 60

General Knowledge

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
HUM131 Innovation & Entrepreneurship 2 0 0 2 2 60
HUM132 Management and Leadership Skills 2 0 0 2 2 60
HUM133 Communication and Negotiation Skills 1 0 2 3 2 90
HUM231 Presentation Skills and Technical Writing 2 0 0 2 2 60
HUM251 Safety and risk 2 0 0 2 2 60
HUM431 Project Management 2 0 2 4 3 120

Economics

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
HUM141 Principles of Economics 2 0 0 2 2 60

History and Geography

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
HUM151 History of Engineering & Technology 2 0 0 2 2 60
HUM152 History of Art & Architecture 2 0 0 2 2 60
HUM153 The Character of Egypt 2 0 0 2 2 60
HUM154 Arabic 2 0 0 2 2 60

Department of Energy Engineering Technology

Energy Engineering Technology

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
ENT111 Energy, Development and Environment 3 1 1 5 4 180
ENT211 Energy Systems I 2 1 1 4 3 120 EPT431 
ENT212 Thermal Engineering 2 1 1 4 3 120 GEN123 
ENT213 Energy Storage and Transmission 2 1 1 4 3 120
ENT311 Energy systems II 2 1 1 4 3 150 ENT211 
ENT312 Innovative Energy Technologies 2 1 1 4 3 150
ENT313 Fluid Machines 2 1 1 4 3 150
ENT314 Principles of Ecology 2 2 2 6 4 180
ENT315 Operation and maintenance 2 1 1 4 3 150
ENT316 Measurements and diagnostics 2 2 2 6 4 180

Industrial

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
ENT421 Heat and Mass Transfer Equipment I 2 1 1 4 3 150
ENT422 Energy Scenario and Modelling 2 2 2 6 4 180
ENT423 Multiphase flow 2 1 1 4 3 150
ENT424 Industrial Plants I 2 1 1 4 3 120
ENT425 Sustainable Development and SDGs interlinkages 2 2 2 6 4 180
ENT426 HVAC and Cooling Technologies 2 1 1 4 3 120
ENT427 Advanced Heat and Mass Transfer Processes 2 1 1 4 3 120 ENT421 

Environmental

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
ENT431 Sustainability and the Built environment 2 2 2 6 4 180
ENT432 Technical design: theory and application 2 1 1 4 3 150
ENT433 Building Physics 2 1 1 4 3 150
ENT434 Building technical systems design and maintenance 2 1 1 4 3 120
ENT435 Renewable energy systems for building integration 2 2 2 6 4 180
ENT436 Energy Efficiency in the building sector 2 1 1 4 3 120
ENT437 Energy diagnosis & implementation measures 2 1 1 4 3 120

Renewable Energy

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
ENT441 Solar Energy Technology 2 1 1 4 3 120
ENT442 Wind Energy Technology 2 1 1 4 3 120

Oil and Gas

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
ENT451 Fuel and Energy Transmission 2 1 1 4 3 120
ENT452 Selected Topics in Petroleum and Energy Engineering 2 1 1 4 3 120

EV

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
ENT461 Electrical Chargers Technology 2 1 1 4 3 120
ENT462 Electric Vehicles Technology 2 1 1 4 3 120

Smart Buildings and Cities

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
ENT471 Smart Buildings and Cities Platforms 2 1 1 4 3 120
ENT472 Light Current and Digital Systems Technologies 2 1 1 4 3 120

Project and Training

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
ENT191 ENT Internship I 0 0 6 6 3 180
ENT291 ENT Project I 1 0 3 4 2 120
ENT292 ENT Project II 1 0 7 8 4 240
ENT391 ENT Internship II 0 0 6 6 3 180
ENT491 ENT Project III 0 0 8 8 4 240
ENT492 ENT Project IV 0 0 8 8 4 240

Department of Visual Arts Technology

Design Technology

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
VAT111 Visual Design Technology 2 0 4 6 4 180
VAT112 Graphic Design Technology 2 0 2 4 3 120
VAT211 2D Animation Technology 2 0 3 5 3 150
VAT212 Digital 3D Modeling Using Maya 2 0 2 4 3 120
VAT411 Digital Compositing Techniques 2 0 2 4 3 120
VAT413 3D Architectural Visualization using 3DS Max 2 0 2 4 3 120
VAT414 Interactive Media Design 2 0 2 4 3 120

History

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
VAT121 History of Design Art and Technology 2 0 0 2 2 60

Hand Skills

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
VAT131 Free Sketch Design Technology 2 0 4 6 4 180

Lighting & Colors

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
VAT241 Lighting and Audio Technology 2 0 2 4 3 120
VAT442 Digital photography and Media Production 2 0 2 4 3 120
VAT443 Digital Sculpting for Games 2 0 2 4 3 120

Motion

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
VAT351 Motion Graphics 1 0 4 5 3 150
VAT352 2D Animation: Digital Production 2 0 2 4 3 120
VAT353 Digital Sculpting for Animation and Gaming 2 0 4 6 4 180
VAT354 Animation: Character and Creature Design 2 0 2 4 3 120
VAT355 Principles of 3D Animation 2 0 2 4 3 120
VAT356 Animation Look Development 2 0 4 6 4 180
VAT451 Animation Capstone Film Production 2 0 4 6 4 180
VAT453 3D Character Animation: Performance Essentials 2 0 2 4 3 120
VAT454 Advanced Motion Capture 2 0 2 4 3 120
VAT455 Character Rigging 2 0 2 4 3 120
VAT456 Cloth and Hair Simulation for Animation 2 0 2 4 3 120

Staging & VR

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
AAT421 Emotion design 2 0 2 4 3 120
AAT422 User Experience Design 2 0 2 4 3 120
VAT361 Virtual Reality Technology 2 0 2 4 3 120 VAT212 
VAT362 Storyboarding and Staging 2 0 2 4 3 120 VAT111 
VAT461 Industry Practices and Digital Portfolio 2 0 4 6 4 180
VAT462 Advanced Media design 2 0 2 4 3 120
VAT464 Immersive Game Development 2 0 2 4 3 120

Project and Training

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
VAT191 VAT Internship I 0 0 6 6 3 180
VAT291 VAT Project I 1 0 3 4 2 120
VAT292 VAT Project II 1 0 7 8 4 240 VAT291 
VAT391 VAT Internship II 0 0 6 6 3 180
VAT491 VAT Project III 0 0 8 8 4 240 VAT292 
VAT492 VAT Project IV 0 0 8 8 4 240 VAT491 

Department of Applied Arts Technology

Design Skills Technology

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
AAT111 Digital Drawing Skills 1 0 4 5 3 150
AAT211 3D Design Technology Using SolidWorks 2 0 3 5 3 150
AAT212 Design Visualization and Technology 2 0 2 4 3 120
AAT213 Applied AI Tools for Design 2 0 2 4 3 120
AAT311 Structural Analysis of Product Form 1 2 2 5 3 150
AAT312 Digital Design of Displays and Control Units 2 0 2 4 3 120
AAT313 Product Design Technology and Innovation 2 0 4 6 4 180
AAT414 Design and Sustainability 2 0 2 4 3 120
AAT415 Design for Manufacturing 2 0 2 4 3 120
AAT416 Design for New and Renewable Energy Technology 2 0 2 4 3 120
AAT417 Design for Small and Medium Projects 2 0 2 4 3 120
AAT418 Design for Special Needs 2 0 2 4 3 120
AAT419 Interactive design 2 0 2 4 3 120
VAT415 3D Environment Design 2 0 2 4 3 120
VAT416 3D Production Pipeline 2 0 2 4 3 120
VAT417 Brand Design 2 0 2 4 3 120

Models & Prototypes

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
AAT221 Models, Mockups and Prototypes using 3D Printing 2 0 2 4 3 120
AAT321 3D Modeling Techniques and Prototyping 2 0 4 6 4 180
AAT322 Graphic Design and Visualization 2 0 2 4 3 120

Sustainability and Green

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
AAT231 Sustainable and Green Design 2 0 2 4 3 120

Ergonomics

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
AAT441 Applied Ergonomics 2 0 2 4 3 120

Design

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
AAT351 Design Communication 2 0 2 4 3 120
AAT352 Product Design 2 0 2 4 3 120
AAT451 Research Practices in Product Design 2 0 0 2 2 60
AAT452 Product Design Studio I 2 0 6 8 5 240
AAT453 Product Design Studio II 2 0 4 6 4 180 AAT452 

Materials

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
AAT361 Materials and Processes 2 0 2 4 3 120

Special

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
AAT471 Furniture Design 2 0 2 4 3 120
AAT472 Mobility and Vehicle Design 2 0 2 4 3 120
AAT474 Packaging Design 2 0 2 4 3 120
AAT475 Product packaging 2 0 2 4 3 120
AAT476 Smart Products Design 2 0 2 4 3 120
AAT477 Systems Design 2 0 2 4 3 120
AAT478 Toy Design 2 0 2 4 3 120
VAT463 Organic Surface Modeling 2 0 2 4 3 120

Project and Training

Code Course Name LCT TUT LAB CNTCT CH SWL Prerequisites
AAT191 AAT Internship I 0 0 6 6 3 180
AAT291 AAT Project I 1 0 3 4 2 120
AAT292 AAT Project II 1 0 7 8 4 240 AAT291 
AAT391 AAT Internship II 0 0 6 6 3 180
AAT491 AAT Project III 0 0 8 8 4 240 AAT292 
AAT492 AAT Project IV 0 0 8 8 4 240 AAT491